![]() | Substitutes | ![]() |
---|---|---|
21. Pizzignacco | 12 . Turi | |
69. Mazza | 96 . Scuffet | |
22. Palacios | 99 . Zambo Anguissa | |
3. Leković | 15 . Billing | |
2. Brorsson | 30 . Mazzocchi | |
8. Urbanski | 29 . Hasa | |
12. Sensi | 9 . Okafor | |
20. Forson | 81 . Raspadori | |
6. Gagliardini | 18 . Simeone | |
84. Ciurria | 26 . Ngonge | |
55. Maussi Martins | ||
80. Vignato | ||
37. Petagna | ||
35. Ganvoula M'boussy |
![]() | Managers | ![]() |
---|---|---|
Alessandro Nesta | Antonio Conte |