![]() | Substitutes | ![]() |
---|---|---|
28. Smolčić | 61 . Tameze | |
27. Braunöder | 17 . Donnarumma | |
16. Fadera | 16 . Pedersen | |
7. Strefezza Rebelato | 8 . Ilić | |
10. Cutrone | 7 . Karamoh | |
9. Gabrielloni | 5 . Masina | |
79. Paz Martínez | 24 . Sosa | |
41. Valle Gómez | 1 . Paleari | |
6. Iovine | 21 . Dembélé | |
77. Brempt | ||
26. Engelhardt | ||
15. Moreira Pacheco | ||
20. Roberto Carnicer | ||
25. Reina Páez | ||
8. Alli |
![]() | Managers | ![]() |
---|---|---|
Francesc Fàbregas i Soler | Paolo Vanoli |