| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 65 | 32 | 18 | 11 | 3 | 52 | 25 | 27 | |
| 58 | 32 | 16 | 10 | 6 | 49 | 26 | 23 | |
| 55 | 32 | 14 | 13 | 5 | 43 | 29 | 14 | |
| 54 | 32 | 15 | 9 | 8 | 47 | 30 | 17 | |
| 53 | 32 | 15 | 8 | 9 | 46 | 34 | 12 | |
| 51 | 32 | 14 | 9 | 9 | 42 | 42 | 0 | |
| 47 | 32 | 12 | 11 | 9 | 45 | 38 | 7 | |
| 40 | 32 | 8 | 16 | 8 | 39 | 34 | 5 | |
| 38 | 32 | 8 | 14 | 10 | 32 | 37 | -5 | |
| 38 | 32 | 10 | 8 | 14 | 35 | 42 | -7 | |
| 37 | 32 | 9 | 10 | 13 | 38 | 46 | -8 | |
| 37 | 32 | 10 | 7 | 15 | 34 | 45 | -11 | |
| 33 | 32 | 8 | 9 | 15 | 34 | 45 | -11 | |
| 32 | 32 | 7 | 11 | 14 | 26 | 41 | -15 | |
| 31 | 32 | 6 | 13 | 13 | 35 | 49 | -14 | |
| 31 | 32 | 8 | 7 | 17 | 25 | 44 | -19 | |
| 27 | 32 | 5 | 12 | 15 | 35 | 50 | -15 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading