![]() | Substitutes | ![]() |
---|---|---|
1. Terracciano | 1 . Okiki Lawal | |
43. de Gea | 50 . Schillinger | |
22. Moreno | 46 . Midžić | |
2. Cordeiro dos | 3 . Galvez | |
15. Comuzzo | 30 . Horvath | |
29. Adli | 44 . Taoui | |
21. Gosens | 38 . Haider | |
66. Rubino | 7 . Renner | |
64. Harder | 9 . Ljubičić | |
10. Gudmundsson | ||
23. Colpani | ||
9. Beltrán |
![]() | Managers | ![]() |
---|---|---|
Raffaele Palladino | Markus Schopp |