![]() | Substitutes | ![]() |
---|---|---|
30. Martinelli | 93 . Michael | |
43. de Gea | 83 . Theodoulou | |
3. Biraghi | 19 . Silva | |
33. Kayode | 45 . da Silva | |
22. Moreno | 11 . | |
6. Ranieri | 9 . Natel Vieira | |
66. Rubino | 70 . Elia | |
32. Cataldi | 8 . Quina | |
21. Gosens | 25 . Name | |
4. Bove | 33 . Oliveira Silva | |
20. Kean | ||
23. Colpani |
![]() | Managers | ![]() |
---|---|---|
Raffaele Palladino | Juan Carlos Carcedo Mardones |