| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | |
| 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | |
| 7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | |
| 7 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | |
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | |
| 2 | 3 | 0 | 2 | 1 | 7 | 9 | -2 | |
| 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
Loading