![]() | Substitutes | ![]() |
---|---|---|
6. Stepanenko | 49 . Aznou Ben | |
38. Delmino da | 45 . Pavlović | |
9. Shved | 36 . Aséko Nkili | |
2. Traore | 31 . Irankunda | |
72. Fesiun | 39 . Tel | |
7. de Sousa | 15 . Dier | |
29. Nazaryna | 20 . | |
74. Farina | 48 . Klanac | |
8. Kryskiv | 23 . Boey | |
16. Azarovi | 35 . Schmitt | |
39. Martins da | ||
17. Tobias da |
![]() | Managers | ![]() |
---|---|---|
Marino Pusic | Vincent Kompany |