![]() | Substitutes | ![]() |
---|---|---|
25. López Sabata | 56 . Jaroš | |
42. García Madrigal | 62 . Kelleher | |
4. Martinez | 78 . Quansah | |
5. López Silva | 77 . Norris | |
22. Solis Romero | 3 . Endo | |
23. Martín Núñez | 19 . Elliot | |
28. Clua Oya | 53 . McConnell | |
7. Stuani Curbelo | 18 . Gakpo | |
9. Ruiz Ortega | ||
24. Portugués Manzanera | ||
29. Kim | ||
31. García Lopéz |
![]() | Managers | ![]() |
---|---|---|
Miguel Ángel Sánchez Muñoz | Arne Slot |