![]() | Substitutes | ![]() |
---|---|---|
40. Bignetti | 25 . López Sabata | |
45. Wiener-Pucher | 42 . Pérez García | |
2. Johnston | 5 . López Silva | |
23. Malic | 10 . Asprilla Martínez | |
5. Wüthrich | 22 . Solis Romero | |
4. Gorenc Stankovič | 28 . Clua Oya | |
17. Karic | 36 . Artero Ruiz | |
19. Horvat | 7 . Stuani Curbelo | |
25. Hierländer | 9 . Ruiz Ortega | |
43. Hödl | 11 . Groeneveld | |
9. Yardımcı | ||
38. Grgic |
![]() | Managers | ![]() |
---|---|---|
Christian Ilzer | Miguel Ángel Sánchez Muñoz |