![]() | Substitutes | ![]() |
---|---|---|
31. Trnovský | 57 . Sportiello | |
35. Hrdina | 96 . Torriani | |
23. Sharani | 22 . Leite de | |
25. Pauschek | 28 . Thiaw | |
27. Vojtko | 42 . Terracciano | |
10. Tolić | 46 . Gabbia | |
18. Marcelli | 8 . Loftus-Cheek | |
20. Mustafić | 10 . Conceição Leão | |
21. Mak | 80 . Musah | |
26. Gajdoš | 73 . Camarda | |
37. Szoke | ||
77. Ihnatenko |
![]() | Managers | ![]() |
---|---|---|
Vladimir Weiss | Paulo Alexandre Rodrigues Fonseca |