![]() | Substitutes | ![]() |
---|---|---|
72. Fesiun | 26 . von Ballmoos | |
16. Azarovi | 40 . Marzino | |
17. Tobias da | 60 . Dema | |
18. Ghram | 8 . Łakomy | |
4. Franjić | 77 . Monteiro | |
6. Stepanenko | 9 . Itten | |
38. Delmino da | 21 . Virginius | |
29. Nazaryna | 15 . Elia | |
30. Gomes Claudino | 42 . Jetzer | |
39. Martins da | 66 . Smith | |
2. Traore | ||
14. Sikan |
![]() | Managers | ![]() |
---|---|---|
Marino Pusic | Joël Patrick Magnin |