![]() | Substitutes | ![]() |
---|---|---|
57. Sportiello | 29 . Jackers | |
96. Torriani | 2 . Romero | |
31. Pavlović | 64 . Sabbe | |
42. Terracciano | 58 . Spileers | |
28. Thiaw | 27 . Nielsen | |
80. Musah | 7 . Olsen | |
18. Zeroli | 10 . Vetlesen | |
73. Camarda | 21 . Skóraś | |
21. Chukwueze | 17 . Vermant | |
17. Okafor |
![]() | Managers | ![]() |
---|---|---|
Paulo Alexandre Rodrigues Fonseca | Nicky Hayen |