![]() | Substitutes | ![]() |
---|---|---|
17. Kovář | 69 . Nava | |
36. Lomb | 96 . Torriani | |
44. Belocian | 28 . Thiaw | |
13. de Matos | 31 . Pavlović | |
23. Mukiele Mulere | 42 . Terracciano | |
19. Tella | 2 . Calabria | |
25. Palacios | 80 . Musah | |
8. Andrich | 7 . Morata Martín | |
7. Hofmann | 21 . Chukwueze | |
14. Schick | 17 . Okafor | |
11. Terrier |
![]() | Managers | ![]() |
---|---|---|
Xabier Alonso Olano | Paulo Alexandre Rodrigues Fonseca |